I wish I could get my web server to offer that. Seems tables cause web site providers lots of coding problems. My access database does not have that issue. So here you go.
1 Toy Story 3 (2010) 93.4%
2 Toy Story (1995) 91.3%
3 Up (2009) 91.2
4 WALL·E (2008) 91.1%
5 Finding Nemo (2003) 91.1%
6 Toy Story 2 (1999) 89.9%
7 How To Train Your Dragon (2010)89.8%
8 How To Train Your Dragon 2 (2014) 89.8%
9 The Incredibles (2004)89.7%
10 Ratatouille (2007) 89.6%
11 Monsters Inc. (2001) 87.5%
12 Antz (1998) 86.0%
13 Shrek (2001)84.5%
14 Kung Fu Panda (2008)82.5%
15 MegaMind (2010) 82.0%
16 A Bug's Life (1998) 82.0%
17 Kung Fu Panda 2 (2011) 82.0%
18 Shrek 2 (2004)82.0%
19 Monsters University (2013) 77.5%
20 Puss in Boots (2011) 76.5%
21 Brave (2012) 76.0%
22 Cars (2006) 74.0%
23 Madagascar 3: Europe's Most Wanted (2012)74.0%
24 Rise of the Guardians (2012) 74.0%
25 Mr. Peabody & Sherman (2014) 73.5%
26 Over the Hedge (2006) 72.0%
27 Penguins of Madgascar (2014) 71.5%
28 Flushed Away (2006) 71.0%
29 The Croods (2013) 70.0%
30 Monsters vs Aliens (2009) 69.5%
31 Madagascar: Escape 2 Africa (2008) 66.0%
32 Turbo (2013) 65.5%
33 Shrek Forever After (2010) 62.5%
34 Madagascar (2005) 61.0%
35 Bee Movie (2007) 57.0%
36 Cars 2 (2011 52.0%
37 Shrek the Third (2007) 51.0%
38 Shark Tale (2004) 47.5%
reply
share