$300 million in 5 days!
It appears the critics and fans love this movie worldwide! It should top 1 billion by the end of the year which would make it the top 3 most successful CBM's to be released ever.
shareIt appears the critics and fans love this movie worldwide! It should top 1 billion by the end of the year which would make it the top 3 most successful CBM's to be released ever.
sharehttps://www.rottentomatoes.com/m/justice_league_2017
at 41% certified Rotten
https://www.rottentomatoes.com/m/ghostbusters_2016
= Worldwide: $229,147,509
74% certified fresh
LOL
shareI know it was a terrible movie. Not sure what Sony was thinking.
shareGB16 was a complete failure.
shareSo was Thor 3, it should have made a billion by now.
shareYou realize it has no chance of crossing 1 billion right? Even under the best circumstances. It would be one thing if it made that money while still having a bunch of international markets left, but since it tried to front load its BO it has no chance.
shareThor 3 was released in 51 foreign countries while JL was only released in 33 foreign markets.
I would say that Thor was more front loaded than JL according to the facts.
First front loading means opening in a majority of its markets including China on opening weekend which JL did, multiple sources say it opened to 60+ markets doubling what Thor originally opened up too. Also Thor opened over multiple weeks and not China in its first week. If you added up the markets JL opened in and compared them to Thor openings in the same markets you would see it has outperformed JLs opening.
But either way it’s running behind BvS which if you recall, Did not make it to a billion nor did the far more popular and DC domestic champ WW.
Thor 3 was also massively front loaded as well, in fact all CBM movies these days are front loaded.
shareExcept it wasn't, it opened in about 30+ markets and it did not open in the largest at the time China, that came later. By the time it opened in the US the film quality was largely known not strategically hidden by opening all at once basically.
Thor had multiple markets still opening for a few weeks. JL has few if any large markets left to open in. The largest it has already opened in and that was China and it under performed compared to BvS and Thor 3.
The gross internationally for JL isn't really bad like the US but its not as good as it seems because of how wide it opened.
You got that round the wrong way bro beans. Thor opened in only 33 markets.
shareFOREIGN TOTAL - 10/24/17 $109,086,216 22.2% $491,936,249 11/19/17
Argentina Disney 10/26/17 $2,002,498 41.7% $4,798,381 11/12/17
Australia Disney 10/26/17 $7,782,483 34.7% $22,396,285 11/19/17
Austria Disney 10/31/17 $706,964 35.6% $1,987,958 11/12/17
Belgium Disney 10/25/17 $705,034 35.5% $1,984,071 11/12/17
Bolivia WB 11/2/17 $445,953 47.3% $942,919 11/12/17
Brazil Disney 10/26/17 $8,132,794 33.6% $24,179,893 11/12/17
Bulgaria Forum 10/27/17 $198,450 29.4% $673,916 11/19/17
Chile Disney 10/26/17 $1,339,568 41.9% $3,194,090 11/12/17
China Disney 11/3/17 $53,321,193 49.4% $107,952,013 11/19/17
Colombia Disney 10/26/17 $1,550,116 28.6% $5,425,182 11/19/17
Czech Republic Falcon 10/26/17 $1,097,809 40.3% $2,723,942 11/19/17
Denmark Disney 10/26/17 $897,479 41.1% $2,185,689 11/12/17
Finland Disney 11/3/17 $386,333 38.1% $1,013,935 11/19/17
France Disney 10/25/17 $7,713,274 43.5% $17,735,727 11/12/17
Germany Disney 10/31/17 $5,346,885 40.2% $13,291,709 11/12/17
Greece Feelgood 11/2/17 $464,120 481.9% $96,315 11/12/17
Hong Kong Disney 10/26/17 $2,831,676 45.5% $6,229,002 11/12/17
Hungary Forum 11/2/17 $972,882 53.6% $1,814,394 11/19/17
Iceland Samfilm 10/27/17 $130,902 30.4% $431,064 11/19/17
India Disney 11/3/17 $5,453,841 54.8% $9,945,075 11/12/17
Indonesia Disney 10/25/17 $5,897,632 51.7% $11,398,148 11/12/17
Italy Disney 10/26/17 $3,521,059 34.6% $10,183,721 11/19/17
Japan Disney 11/3/17 $2,020,827 29.2% $6,926,428 11/12/17
Lithuania - 11/3/17 $75,224 41.6% $180,830 11/19/17
Malaysia Disney 10/26/17 $3,495,934 48.7% $7,172,865 11/12/17
Mexico Disney 11/2/17 $7,380,769 43.8% $16,834,415 11/12/17
Netherlands Disney 10/26/17 $1,381,756 34.5% $3,999,577 11/19/17
New Zealand Disney 10/26/17 $1,401,196 35% $4,001,318 11/19/17
Norway Disney 10/27/17 $912,502 37.6% $2,425,333 11/19/17
Paraguay Filmagic 10/26/17 $132,232 43.8% $301,672 11/12/17
Philippines Disney 10/25/17 $3,898,923 50.2% $7,764,645 11/12/17
Poland Disney 10/25/17 $1,360,073 40.1% $3,391,146 11/12/17
Portugal
10/26/17 $421,073 33.8% $1,244,928 11/19/17
Romania Forum 10/27/17 $591,743 33.3% $1,778,986 11/19/17
Russia - CIS Disney 11/2/17 $3,734,975 21.4% $17,483,985 11/12/17
Singapore Disney 10/26/17 $2,210,498 42.6% $5,187,193 11/12/17
Slovakia Saturn 11/2/17 $344,937 46.4% $743,964 11/19/17
Slovenia 2i Film 10/26/17 $49,640 28.6% $173,406 11/19/17
South Africa SterKine 10/27/17 $528,465 100% $528,465 10/29/17
South Korea Disney 10/25/17 $15,720,476 46.5% $33,830,176 11/19/17
Spain Disney 10/27/17 $3,499,099 38.9% $9,000,153 11/12/17
Sweden Disney 10/27/17 $1,283,868 34.9% $3,681,532 11/12/17
Switzerland Disney 10/25/17 $275,214 16.1% $1,708,320 11/12/17
Taiwan Disney 10/25/17 $5,164,478 54.7% $9,446,732 11/12/17
Thailand Disney 11/2/17 $2,798,475 44.1% $6,339,043 11/12/17
Turkey UIP 10/27/17 $1,105,121 38.6% $2,860,716 11/19/17
Ukraine Disney 11/2/17 $1,200,377 49.3% $2,432,943 11/19/17
United Arab Emirates Disney 11/2/17 $2,102,333 55.8% $3,764,701 11/12/17
United Kingdom Disney 10/24/17 $16,248,030 43.8% $37,107,516 11/19/17
Uruguay Disney 10/26/17 $210,427 57.9% $363,440 11/12/17
Venezuela Disney 11/3/17 $502,075 47.1% $1,066,664 11/12/1
your dates are over two separate weeks and most importantly opened initially on the 10/24 and where as it hit the US 11/3, thats over a week.
JL opened 11/15 and on the largest markets on the 17th..including the US. Box Office mojo doesn't even have the full listing yet.
you really don't see how different that is?
In foreign totals, Thor 3 made 109 million in its first weekend, and then rose to 153 million its second weekend. Unless the majority of people coincidentally decided to wait until the second weekend to watch the movie, that's not front-loading.
shareThis is not a trap! The Ackbars have concluded that it is 51 countries.
shareThe Ackbars defending DC movies.
The Ackbars again walk blindly into a trap.
Will the Ackbars EVER learn?
Justice League was slated to make a billion, but they lost that coveted Alderaan market they were counting on.
"but they lost that coveted Alderaan market they were counting on."
Haha, even the Ackbars like this!
First 4 weeks, optimistic: 300,200,100,100; total 700
Last Jedi opens then 50,50; year end 800
Realistically 600
Your schtick is very boring, not to mention it's usually unintelligent people who do "schticks"
share