(CLOSED) **Baker's Dozen: Famous people who lived to at least 70 years of age. Born in the 19th century/died in the 20th century
1. Mark Twain (1835-1910), 74
share1. Mark Twain (1835-1910), 74
share1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
4. Ed Wynn (1886-1966), 79
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
4. Ed Wynn (1886-1966), 79
5. Dwight D. Eisenhower (1890-1969), 79 (Five U.S. Presidents qualify)
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
4. Ed Wynn (1886-1966), 79
5. Dwight D. Eisenhower (1890-1969), 79 (Five U.S. Presidents qualify)
6. Bela Lugosi (1882-1956), 73
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
4. Ed Wynn (1886-1966), 79
5. Dwight D. Eisenhower (1890-1969), 79 (Five U.S. Presidents qualify)
6. Bela Lugosi (1882-1956), 73
7. Buster Keston (1895 - 1966) 70
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
4. Ed Wynn (1886-1966), 79
5. Dwight D. Eisenhower (1890-1969), 79 (Five U.S. Presidents qualify)
6. Bela Lugosi (1882-1956), 73
7. Buster Keston (1895 - 1966) 70
8. Boris Karloff (1887-1969), 81
1. Mark Twain (1835-1910), 74
2. Arthur Conan Doyle (1859-1930), 71
3. J. P. Morgan (1837-1913), 75
4. Ed Wynn (1886-1966), 79
5. Dwight D. Eisenhower (1890-1969), 79 (Five U.S. Presidents qualify)
6. Bela Lugosi (1882-1956), 73
7. Buster Keston (1895 - 1966) 70
8. Boris Karloff (1887-1969), 81
9. H. G. Wells (1866–1946), 79