Beauty and the Beast took first place in Korea's March box office
Korean Box Office infomation in March, 2017.
Rank / Film(Country) / Release Date / Monthly Gross / Admissions (Total)
1 / Beauty and the Beast (U.S.) / Mar 16, 2017 / $25,549,470 / 3,549,773 (3,549,973)
2 / Logan (U.S.) / Mar 01, 2017 / $15,361,470 / 2,064,520 (2,163,545)
3 / The Prison (S.Korea) / Mar 23, 2017 / $12,711,437 / 1,812,141 (1,812,141)
4 / Kong: Skull Island (U.S.) / Mar 08, 2017 / $12,177,720 / 1,680,539 (1,684,323)
5 / Bluebeard (S.Korea) / Mar 01, 2017 / $8,640,874 / 1,200,300 (1,203,324)
6 / Split (U.S.) / Feb 22, 2017 / $3,509,077 / 478,334 (1,675,026)
7 / New Trial (S.Korea) / Feb 15, 2017 / $2,736,949 / 389,299 (2,420,018)
8 / ORDINARY PERSON (S.Korea) / Mar 23, 2017 / $2,293,057 / 339,205 (339,205)
9 / Ghost In The Shell (U.S.) / Mar 29, 2017 / $1,749,676 / 262,743 (262,743)
10 / Hidden Figures (U.S.) / Mar 23, 2017 / $1,559,111 / 226,850 (227,445)
Source: http://www.koreanfilm.or.kr/jsp/news/boxOffice_Main.jsp?mode=BOXOFFICE_MAIN